AElab pH meter
Specification of AElab pH meter
Digital PH Meter For AE-PH Series Portable & Bench-top
1. Large LCD display, great 120 degree angle view;
2. Data Hold function;
3. Temperature offset adjusting function;
4. 100 sets of data storage function;
Product Description
Feature:
1. Applications: Schools and Education institutes, Chemical laboratories, Quality assurance testing, food science;
2. Large LCD display, great 120 degree angle view;
3. Data Hold function;
4. Temperature offset adjusting function;
5. 100 sets of data storage function;
6. Built-in rechargeable Li-battery (Bench-top Meter);
7. Offset value function;
8. Selectable mode for antimony electrode for HF(hydrofluoric acid) application;
9. Stability indicator and Auto Hold for easy reading;
10. Self-diagnostic message codes for easy reference(AE-PH600/AE-PH510).
Technical Specifications:
Type | Portable | Bench-top | |||||
Model | AE-PH500 | AE-PH600 | AE-PH700 | AE-PH800 | AE-PH510 | AE-PH610 | AE-PH810 |
pH Range | -2.00~16.00pH | -2.00~16.00pH | |||||
ORP Range | -2000~2000mV | -2000~2000mV | |||||
Temperature Range | -5.0~120°C/23.0~248.0°F | -5.0~120°C/23.0~248.0°F | |||||
Resolution | 0.01pH,0.1mV(-600.0~600.0).0.1°C/0.1°F | 0.01pH,0.1mV(-600.0~600.0).0.1°C/0.1°F | |||||
Accuracy | ±0.01pH,±0.2mV/1mV,±0.3°C/±0.5°F | ±0.01pH,±0.2mV/1mV,±0.3°C/±0.5°F | |||||
Temperature Compensation | -5.0~120.0°C Auto | Auto/Manual | -5.0~120.0°C Auto | Auto/Manual | |||
pH Electrode | Standard pH | Standard pH or Antimony electrode | Standard pH | Standard pH or Antimony electrode | |||
Memory | — | 100sets | — | 100sets | |||
Auto power off | 10 minutes no key is pressed | 10 minutes no key is pressed | |||||
Calibration | Auto, up to 3 points (USA/NIST option) | Auto, up to 5 points (USA/NIST option) | Auto, up to 3 points (USA/NIST option) | Auto, up to 5 points (USA/NIST option) | |||
Communication Interfaces | — | USB | — | USB | |||
Power Supply | 2×1.5V AA | 100~240VAC | |||||
Ingress Protection | IP65 | IP54 | |||||
Size | 73x152x42mm | 150x194x56mm | |||||
Weight | 250g | 1.0Kg |
The machine with different electrodes:
Model | Electrodes | Model | Electrodes |
AE-PH500/PH600/PH700/PH800 | Without electrode | AE-PH510/PH610/PH810 | Without electrode |
AE-PH501/PH601/PH701/PH801 | With AE-PH-1 electrode | AE-PH511/PH611/PH811 | With AE-PH-1 electrode |
AE-PH502/PH602/PH702/PH802 | With AE-PH-2 electrode | AE-PH512/PH612/PH812 | With AE-PH-2 electrode |
AE-PH503/PH603/PH703/PH803 | With AE-PH-4 electrode | AE-PH513/PH613/PH813 | With AE-PH-4 electrode |
5. Built-in rechargeable Li-battery (Bench-top Meter).
Untuk keterangan lebih lanjut, silahkan download PDF ini :