Specification of Mini Water Bath
steel material and PC material, with strong corrosion resistance.
2、Using a once punch-formed stainless steel inner liner, with unique sealing structure to eradicate water leakage;
Three groups of water tanks postposition independent drain valves separately, can easily emptying the sewage
after clean the Inner container.
3、Using microcomputer program PID automatic temperature control, uniform temperature control, high precision.
4、Built-in water level sensor, to prevent the hidden dangers of dry burning, safe and reliable.
5、Dual digital tube digital holographic display temperature and timing time, parameter display is accurate and
intuitionistic, with beep alarm prompt function.
Model | WT100-1 | WT100-2 | WT100-3 |
Temp. range | RT.~100℃ | RT.~100℃ | RT.~100℃ |
Temp. accuracy | 0.3℃ | 0.3℃ | 0.3℃ |
Temp. fluctuation | 0.5℃ | 0.5℃ | 0.5℃ |
Temp. Uniformity@37℃ | 0.5℃ | 0.5℃ | 0.5℃ |
Number of holes | 1 | 2 | 3 |
Volume | 2L×1 | 2L×2 | 2L×3 |
Inner dimension | 135mm×150mm×143mm×1 | 135mm×150mm×143mm×2 | 135mm×150mm×143mm×3 |
Voltage | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz |
Power | 800W | 800W | 800W |
Dimensions | 198mm×310mm×255mm | 363mm×310mm×255mm | 510mm×310mm×255mm |
Net weight | 2.3kgs | 5.1kgs | 6.7kgs |
Untuk keterangan lebih lanjut, silahkan download PDF ini :