Temperature Humidity Dew Point Controller
Specification of Temperature Humidity Dew Point Controller
lay | LED 0.3” high Red (Temp./Humidity) Green (Dew Point) |
Max. Display | 4 digits (Auto range) |
Conversion Rate | 1 sec. |
Isolation | Input / Output / Power |
Memory | EEPRON |
Accuracy | Temp: ± 0.5 °C Humidity: ±3% FS. |
Operating Temperature | 0°C~ 60 °C/Below 80% R.H. |
Storage Temperature | -10 °C ~70 °C/ Below 70 % R.H. |
Power Supply | AC 90~260V, 50/60 Hz Option: DC 9V~30V |
Power Consumption | Approx. 4 VA |
Insulation Resistance | More than 100 MΩ at 500 VDC |
Dimensions | 96 (W) x 48 (H) x 112.5 (D) mm |
Panel Cut-Out | 91.4 (W) x 44 (H) mm |
External Sensor | 1M lon |
Untuk keterangan lebih lanjut, silahkan download PDF ini :