Specification of Ultrasonic Cleaner Hwashin 405
POWERSONIC 400 Series - The Most Powerful Bench-top Ultrasonic Cleaner
Features
- Built-in digital thermometer and timer to set optimum condition for cleaning
- Selectable use of ultrasonic power (3 levels : Low-1, Medium-2, High-3)
- Easy to read operation status on digital display
- Built-in drain valve unit
- Silicon rubber heater for durability and stability
- Built-in alarm function for operation stop
- Stainless steel tray (Optional)
Specifications
Model | POWERSONIC 405 | POWERSONIC 410 | POWERSONIC 420 | ||||
Transducer | Industrial BLT Type | ||||||
Time Range | 1~99 min (Digital) | ||||||
Temp. Range | Ambient~70℃ (Digital) | ||||||
Frequency | 40 KHz | ||||||
Housing Material | ABS | ||||||
Bath Capacity | 5.7 L | 10.7 L | 20.7 L | ||||
Bath Dimensions | W300 x D155 x H150mm | W300 x D240 x H150mm | W500 x D300 x H150mm | ||||
Overall Dimensions | W500 x D285 x H260mm | W510 x D375 x H280mm | W720 x D450 x H280mm | ||||
Tray Dimensions | W240 x D140 x H150mm | W255 x D200 x H100mm | W500 x D300 x H150mm | ||||
Required Power | 350 watt | 400 watt | 700 watt | ||||
Net Weight | 7 kg | 9 kg | 14 kg | ||||
Voltage | Available from 100 to 240V, 50/60Hz |
Untuk keterangan lebih lanjut, silahkan download PDF ini :